Group offers all 2014 |
||||
month | Rooms (with 4,6,8,10 pax) | Rooms (for 3, double, twin e single) | ||
rooms only | rooms with breakfast | rooms only | rooms with breakfast | |
prezzo a persona | prezzo a camera | |||
dicember from 24 to 28 | € 12,00 | € 13,00 | € 54 – 40€ – 35€ – 28€ | 60€ – 44€ – 38€ – 30€ |
dicember from 29 to 02-01-14 | € 21,00 | € 23,00 | 69€ – 54€ – 44€ – 36€ | 73€ – 58€ – 48€ – 38€ |
jannuary from 03 to 31/2014 | € 11,00 | € 13,00 | 48€ – 36€ – 30€ – 25€ | 54€ – 40€ – 34€ – 27€ |
febb-14 | € 10,00 | € 12,00 | 48€ – 36€ – 30€ – 25€ | 54€ – 40€ – 34€ – 27€ |
mar-14 | € 12,00 | € 14,00 | € 54 – 40€ – 35€ – 28€ | 60€ – 44€ – 38€ – 30€ |
apr from 01 to 18/2014 | € 16,00 | € 18,00 | € 54 – 40€ – 35€ – 28€ | 60€ – 44€ – 38€ – 30€ |
apr from 18 to 30/2014 | € 18,00 | € 20,00 | 69€ – 48€ – 40€ – 30€ | 72€ – 50€ – 42€ – 32€ |
mar. from 01 to 03/2014 | € 18,00 | € 20,00 | 69€ – 48€ – 40€ – 30€ | 72€ – 50€ – 42€ – 32€ |
may from 04 to 31/2014 | € 16,00 | € 18,00 | € 54 – 40€ – 35€ – 28€ | 60€ – 44€ – 38€ – 30€ |
jun-14 | € 16,00 | € 18,00 | € 54 – 40€ – 35€ – 28€ | 60€ – 44€ – 38€ – 30€ |
jul-14 | € 16,00 | € 18,00 | € 54 – 40€ – 35€ – 28€ | 60€ – 44€ – 38€ – 30€ |
agu-14 | € 13,00 | € 15,00 | € 48€ – 36€ – 30€ – 25€ | 54€ – 40€ – 34€ – 27€ |
set-14 | € 16,00 | € 18,00 | € 54 – 40€ – 35€ – 28€ | 60€ – 44€ – 38€ – 30€ |
oct-14 | € 16,00 | € 18,00 | € 54 – 40€ – 35€ – 28€ | 60€ – 44€ – 38€ – 30€ |
nov-14 | € 7,00 | € 9,00 | 42€ – 32€ – 25€ – 20€ | € 48€ – 36€ – 30€ – 22€ |
dic from 01 to 23/2014 | € 11,00 | € 13,00 | 48€ – 36€ – 30€ – 25€ | 54€ – 40€ – 34€ – 27€ |
Recent Comments